Georgia

Game-by-Game Results
  Game Results  

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
  Feb 17, 2012    PRESBYTERIAN  W  6-1       6-13-0  /  1-6-0  9   1-0-0  0-0-0   Wood (W 1-0)  2411  2:35 
  Feb 18, 2012    PRESBYTERIAN  W  5-4       5-9-0  /  4-8-1  9   2-0-0  0-0-0   Dieterich (W 1-0)  1993  2:51 
  Feb 19, 2012    PRESBYTERIAN  W  11-0       11-12-1  /  0-4-1  9   3-0-0  0-0-0   Hicks (W 1-0)  1258  3:00 
  Feb 22, 2012    GA. STATE  W  4-1       4-5-1  /  1-3-2  9   4-0-0  0-0-0   Benzor (W 1-0)  1658  2:21 
  Feb 24, 2012    WINTHROP  W  13-5       13-16-0  /  5-10-2  9   5-0-0  0-0-0   Wood (W 2-0)  1534  2:48 
  Feb 25, 2012    WINTHROP  W  2-1       2-6-0  /  1-3-0  9   6-0-0  0-0-0   Benzor (W 2-0)  1901  1:54 
  Feb 26, 2012    WINTHROP  W  3-0       3-9-1  /  0-3-0  9   7-0-0  0-0-0   Hicks (W 2-0)  2050  2:16 
  Feb 28, 2012    SAVANNAH STATE  W  5-0       5-10-0  /  0-7-1  9   8-0-0  0-0-0   Sosebee (W 1-0)  1400  2:35 
  Feb 29, 2012    WESTERN CAROLINA    3-5  L     3-7-1  /  5-5-0  9   8-1-0  0-0-0   Daniels (L 0-1)  1319  2:44 
  Mar 02, 2012    WESTERN ILLINOIS  W  4-1       4-10-0  /  1-4-1  9   9-1-0  0-0-0   Wood (W 3-0)  1716  2:06 
  Mar 03, 2012    WESTERN ILLINOIS  W  3-2       3-6-1  /  2-8-2  9   10-1-0  0-0-0   Dieterich (W 2-0)  2147  2:40 
  Mar 04, 2012    WESTERN ILLINOIS    4-7  L     4-7-3  /  7-12-1  9   10-2-0  0-0-0   Hicks (L 2-1)  1472  2:38 
!  Mar 06, 2012  vs  Kennesaw State  W  3-2       3-6-1  /  2-7-2  9   11-2-0  0-0-0   Dieterich (W 3-0)  782  3:03 
  Mar 09, 2012    #16 UCLA    0-2  L     0-5-1  /  2-9-1  9   11-3-0  0-0-0   Wood (L 3-1)  1947  2:49 
  Mar 10, 2012    #16 UCLA    6-7  L     6-10-4  /  7-9-2  9   11-4-0  0-0-0   Palazzone (L 0-1)  2255  3:30 
  Mar 11, 2012    #16 UCLA    3-7  L     3-7-0  /  7-12-1  9   11-5-0  0-0-0   Hicks (L 2-2)  1967  3:17 
  Mar 13, 2012    ALCORN STATE  W  8-5       8-8-0  /  5-10-3  9   12-5-0  0-0-0   Crumley (W 1-0)  1251  2:57 
  Mar 14, 2012    ALCORN STATE  W  23-6       23-22-3  /  6-13-4  9   13-5-0  0-0-0   Hawkins (W 1-0)  1281  3:18 
*  Mar 16, 2012    TENNESSEE  W  4-0       4-7-1  /  0-9-1  9   14-5-0  1-0-0   Daniels (W 1-1)  1918  2:52 
*  Mar 17, 2012    TENNESSEE  W  10-5       10-18-1  /  5-10-1  9   15-5-0  2-0-0   Hawkins (W 2-0)  2348  2:44 
*  Mar 18, 2012    TENNESSEE    0-3  L     0-6-0  /  3-9-0  9   15-6-0  2-1-0   Palazzone (L 0-2)  2183  2:47 
  Mar 20, 2012    #15 GA. TECH  W  7-1       7-9-0  /  1-8-2  9   16-6-0  2-1-0   Sosebee (W 2-0)  3004  2:38 
*  Mar 23, 2012  at  Vanderbilt  W  1-0       1-3-1  /  0-7-0  9   17-6-0  3-1-0   Benzor (W 3-0)  2236  2:45 
*  Mar 24, 2012  at  Vanderbilt    4-5  L     4-17-1  /  5-9-0  9   17-7-0  3-2-0   Dieterich (L 3-1)  2174  3:15 
*  Mar 25, 2012  at  Vanderbilt    3-5  L     3-10-1  /  5-8-2  9   17-8-0  3-3-0   Benzor (L 3-1)  2514  2:39 
  Mar 27, 2012    CLEMSON    5-10  L     5-8-3  /  10-16-0  9   17-9-0  3-3-0   Crumley (L 1-1)  2691  3:18 
*  Mar 31, 2012    #10 KENTUCKY-1  W  7-6       7-11-1  /  6-11-0  9   18-9-0  4-3-0   Benzor (W 4-1)  -  3:01 
*  Mar 31, 2012    #10 KENTUCKY-2    8-9  L     8-14-1  /  9-14-3  9   18-10-0  4-4-0   Crumley (L 1-2)  3100  3:38 
*  Apr 01, 2012    #10 KENTUCKY    2-11  L     2-9-2  /  11-16-0  9   18-11-0  4-5-0   Palazzone (L 0-3)  3020  2:46 
*  Apr 06, 2012  at  #13 Arkansas  W  4-2       4-7-0  /  2-7-1  9   19-11-0  5-5-0   Wood (W 4-1)  7552  2:36 
*  Apr 07, 2012  at  #13 Arkansas    3-8  L     3-7-0  /  8-13-2  9   19-12-0  5-6-0   Palazzone (L 0-4)  6223  2:38 
*  Apr 08, 2012  at  #13 Arkansas    0-8  L     0-6-0  /  8-11-1  9   19-13-0  5-7-0   Nagel (L 0-1)  4167  2:49 
  Apr 11, 2012  at  Clemson  W  8-7       8-8-2  /  7-11-0  9   20-13-0  5-7-0   Ripple (W 1-0)  4386  3:36 
*  Apr 12, 2012    #18 OLE MISS  W  8-4       8-14-2  /  4-9-0  9   21-13-0  6-7-0   Palazzone (W 1-4)  2044  2:43 
*  Apr 13, 2012    #18 OLE MISS  W  6-3       6-9-1  /  3-9-0  9   22-13-0  7-7-0   Wood (W 5-1)  2649  2:55 
*  Apr 14, 2012    #18 OLE MISS    3-8  L     3-10-1  /  8-20-0  9   22-14-0  7-8-0   Dieterich (L 3-2)  2426  3:31 
  Apr 16, 2012    LIBERTY  W  5-3       5-9-0  /  3-11-0  9   23-14-0  7-8-0   Ripple (W 2-0)  1078  2:22 
  Apr 17, 2012    FURMAN    4-5  L     4-7-1  /  5-7-0  9   23-15-0  7-8-0   Palazzone (L 1-5)  1683  2:51 
*  Apr 20, 2012  at  #1 Florida    2-3  L     2-14-1  /  3-13-0  (16)   23-16-0  7-9-0   Swinford (L 0-1)  4840  4:56 
*  Apr 21, 2012  at  #1 Florida  W  5-3       5-9-0  /  3-6-1  9   24-16-0  8-9-0   Palazzone (W 2-5)  4458  2:25 
*  Apr 22, 2012  at  #1 Florida    3-6  L     3-9-0  /  6-8-0  9   24-17-0  8-10-0   Benzor (L 4-2)  4492  2:58 
%  Apr 24, 2012  vs  Ga. Tech    3-4  L     3-8-1  /  4-7-0  9   24-18-0  8-10-0   Benzor (L 4-3)  19669  3:08 
*  Apr 27, 2012  at  #4 LSU    5-6  L     5-12-0  /  6-11-2  9   24-19-0  8-11-0   Benzor (L 4-4)  7797  3:02 
*  Apr 28, 2012  at  #4 LSU    4-8  L     4-7-1  /  8-11-3  9   24-20-0  8-12-0   Dieterich (L 3-3)  8607  2:55 
*  Apr 29, 2012  at  #4 LSU  W  5-3       5-14-2  /  3-9-0  9   25-20-0  9-12-0   Swinford (W 1-1)  6673  2:52 
*  May 04, 2012    AUBURN  W  5-2       5-4-1  /  2-4-2  9   26-20-0  10-12-0   Wood (W 6-1)  2256  3:02 
*  May 05, 2012    AUBURN  W  6-5       6-11-1  /  5-13-3  (11)   27-20-0  11-12-0   Benzor (W 5-4)  2438  3:31 
*  May 06, 2012    AUBURN  W  9-3       9-16-0  /  3-11-1  9   28-20-0  12-12-0   Crumley (W 2-2)  2394  2:43 
  May 09, 2012  at  Ga. Tech    6-8  L     6-11-0  /  8-12-0  9   28-21-0  12-12-0   Sosebee (L 2-1)  2382  3:05 
*  May 11, 2012    #4 SOUTH CAROLINA    0-3  L     0-5-0  /  3-9-0  9   28-22-0  12-13-0   Wood (L 6-2)  2744  2:19 
*  May 12, 2012    #4 SOUTH CAROLINA  W  6-5       6-14-1  /  5-9-0  (10)   29-22-0  13-13-0   Nagel (W 1-1)  2686  3:09 
  May 15, 2012    ETSU  W  7-4       7-13-2  /  4-9-0  9   30-22-0  13-13-0   Crumley (W 3-2)  1545  2:57 
*  May 17, 2012  at  Alabama  W  8-4       8-14-1  /  4-10-1  9   31-22-0  14-13-0   Wood (W 7-2)  3065  2:57 
*  May 18, 2012  at  Alabama    0-4  L     0-5-0  /  4-10-0  9   31-23-0  14-14-0   Palazzone (L 2-6)  3195  2:17 
*  May 19, 2012  at  Alabama    4-6  L     4-11-1  /  6-8-1  9   31-24-0  14-15-0   Dieterich (L 3-4)  3169  2:57 
&  May 22, 2012  vs  Vanderbilt    1-4  L     1-6-0  /  4-6-0  9   31-25-0  14-15-0   Wood (L 7-3)  7145  3:02 
&  May 23, 2012  vs  Auburn    2-3  L     2-12-1  /  3-7-0  9   31-26-0  14-15-0   Palazzone (L 2-7)  6860  2:58 

* = SEC game; !Coolray Field, Lawrenceville, Ga.; %Turner Field, Atlanta, Ga.; &SEC Tournament, Regions Park, Hoover, Ala.
() extra inning game

  Team Game-by-Game  


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 17, 2012    PRESBYTERIAN   35  6  13  6  3  1  1  4  0  2  1  0  0  1  0  4  27  7  0  .371 
  Feb 18, 2012    PRESBYTERIAN   35  5  9  5  3  0  0  4  0  0  0  1  0  1  0  6  27  12  0  .314 
  Feb 19, 2012    PRESBYTERIAN   33  11  12  10  3  0  0  5  0  0  0  3  2  1  0  3  27  10  1  .330 
  Feb 22, 2012    GA. STATE   30  4  5  4  0  0  1  3  0  2  0  0  1  0  0  6  27  11  1  .293 
  Feb 24, 2012    WINTHROP   39  13  16  12  6  2  0  6  0  3  0  1  2  0  0  9  27  14  0  .320 
  Feb 25, 2012    WINTHROP   28  2  6  2  1  0  0  1  0  1  0  0  1  0  0  7  27  13  0  .305 
  Feb 26, 2012    WINTHROP   32  3  9  3  0  0  1  4  0  0  1  1  0  0  0  7  27  14  1  .302 
  Feb 28, 2012    SAVANNAH STATE   34  5  10  5  0  1  0  4  0  2  0  0  0  0  1  3  27  19  0  .301 
  Feb 29, 2012    WESTERN CAROLINA   33  3  7  3  2  0  0  4  0  0  0  0  0  0  2  4  27  9  1  .291 
  Mar 02, 2012    WESTERN ILLINOIS   33  4  10  4  0  0  1  2  0  0  0  0  1  0  1  6  27  8  0  .292 
  Mar 03, 2012    WESTERN ILLINOIS   29  3  6  2  0  0  0  5  1  0  2  1  1  0  0  8  27  13  1  .285 
  Mar 04, 2012    WESTERN ILLINOIS   35  4  7  4  1  0  0  4  0  0  0  1  0  0  0  7  27  3  3  .278 
  Mar 06, 2012  vs  Kennesaw State   28  3  6  3  2  0  0  5  2  2  0  2  3  1  0  5  27  11  1  .274 
  Mar 09, 2012    UCLA   33  0  5  0  1  0  0  0  0  0  0  0  0  0  0  11  27  10  1  .265 
  Mar 10, 2012    UCLA   36  6  10  4  4  0  0  6  0  0  0  0  1  1  0  10  27  11  4  .266 
  Mar 11, 2012    UCLA   30  3  7  3  1  0  0  9  0  0  0  1  1  1  2  6  27  14  0  .264 
  Mar 13, 2012    ALCORN STATE   32  8  8  7  3  0  0  8  0  1  0  1  0  1  0  3  27  15  0  .263 
  Mar 14, 2012    ALCORN STATE   47  23  22  20  7  0  3  9  0  1  0  3  0  0  0  4  27  13  3  .279 
*  Mar 16, 2012    TENNESSEE   28  4  7  4  0  0  1  2  0  1  0  2  1  0  1  10  27  10  1  .278 
*  Mar 17, 2012    TENNESSEE   38  10  18  10  2  0  3  3  0  0  0  0  1  1  1  5  27  19  1  .289 
*  Mar 18, 2012    TENNESSEE   31  0  6  0  0  0  0  2  0  0  0  2  0  0  1  7  27  14  0  .285 
  Mar 20, 2012    GA. TECH   32  7  9  5  0  0  1  4  0  4  0  1  1  0  1  4  27  8  0  .285 
*  Mar 23, 2012  at  Vanderbilt   29  1  3  1  0  0  1  2  0  0  0  2  0  0  1  7  27  17  1  .278 
*  Mar 24, 2012  at  Vanderbilt   43  4  17  4  2  0  1  1  0  2  1  1  0  0  0  12  26  8  1  .284 
*  Mar 25, 2012  at  Vanderbilt   35  3  10  3  0  0  1  5  1  1  0  1  0  0  2  6  24  6  1  .284 
  Mar 27, 2012    CLEMSON   34  5  8  3  1  0  1  3  0  0  0  1  0  0  1  7  27  15  3  .282 
*  Mar 31, 2012    KENTUCKY   32  7  11  7  1  1  1  2  0  1  1  1  0  1  1  5  27  12  1  .284 
*  Mar 31, 2012    KENTUCKY   41  8  14  8  3  1  0  4  1  0  0  1  2  1  0  8  27  10  1  .287 
*  Apr 01, 2012    KENTUCKY   32  2  9  2  1  0  1  2  0  0  0  1  0  0  2  8  27  10  2  .287 
*  Apr 06, 2012  at  Arkansas   33  4  7  2  2  0  0  3  0  1  0  0  1  0  0  12  27  14  0  .284 
*  Apr 07, 2012  at  Arkansas   33  3  7  2  0  0  0  3  0  0  0  1  0  1  1  8  24  9  0  .282 
*  Apr 08, 2012  at  Arkansas   32  0  6  0  1  0  0  1  0  0  0  0  1  0  1  8  24  10  0  .279 
  Apr 11, 2012  at  Clemson   33  8  8  7  0  0  0  7  0  1  0  4  1  0  1  9  27  9  2  .278 
*  Apr 12, 2012    OLE MISS   36  8  14  8  3  0  0  3  0  1  0  0  0  0  0  9  27  9  2  .281 
*  Apr 13, 2012    OLE MISS   32  6  9  5  1  0  1  4  0  3  0  0  0  1  0  11  27  16  1  .281 
*  Apr 14, 2012    OLE MISS   34  3  10  3  2  0  0  7  0  0  0  0  0  0  3  9  27  15  1  .282 
  Apr 16, 2012    LIBERTY   32  5  9  5  0  0  1  3  0  2  1  1  0  0  0  4  27  14  0  .282 
  Apr 17, 2012    FURMAN   32  4  7  4  1  1  0  6  0  3  0  1  0  1  1  5  27  9  1  .280 
*  Apr 20, 2012  at  Florida   60  2  14  2  1  1  0  0  0  0  1  3  1  0  0  13  47  25  1  .278 
*  Apr 21, 2012  at  Florida   35  5  9  5  3  0  0  0  0  0  0  1  1  0  0  8  27  11  0  .278 
*  Apr 22, 2012  at  Florida   35  3  9  3  3  0  0  2  0  2  0  2  0  0  1  6  24  13  0  .277 
  Apr 24, 2012  vs  Ga. Tech   34  3  8  3  3  0  0  3  0  4  0  3  1  0  0  8  27  9  1  .276 
*  Apr 27, 2012  at  LSU   40  5  12  3  0  0  0  0  0  1  0  0  0  0  0  11  24  12  0  .277 
*  Apr 28, 2012  at  LSU   34  4  7  4  1  0  1  3  0  2  0  2  0  1  0  7  24  13  1  .275 
*  Apr 29, 2012  at  LSU   40  5  14  4  1  0  2  0  0  2  0  1  0  0  1  2  27  15  2  .277 
*  May 04, 2012    AUBURN   27  5  4  5  0  0  0  7  0  3  1  1  1  0  0  5  27  8  1  .275 
*  May 05, 2012    AUBURN   42  6  11  5  2  0  0  4  0  0  1  0  1  0  0  7  33  20  1  .275 
*  May 06, 2012    AUBURN   38  9  16  9  1  0  1  2  0  0  0  0  0  1  2  6  27  8  0  .278 
  May 09, 2012  at  Ga. Tech   34  6  11  6  2  0  1  3  0  1  0  4  0  0  4  1  24  16  0  .279 
*  May 11, 2012    SOUTH CAROLINA   31  0  5  0  1  0  0  5  0  1  0  0  0  0  1  9  27  11  0  .277 
*  May 12, 2012    SOUTH CAROLINA   39  6  14  6  1  0  0  2  1  3  0  0  2  1  0  8  30  5  1  .279 
  May 15, 2012    ETSU   36  7  13  7  4  1  0  1  0  1  1  0  0  0  0  6  27  11  2  .280 
*  May 17, 2012  at  Alabama   40  8  14  7  3  1  0  5  0  2  0  1  0  1  1  10  27  16  1  .282 
*  May 18, 2012  at  Alabama   32  0  5  0  1  0  0  1  0  0  0  2  0  0  0  8  24  5  0  .280 
*  May 19, 2012  at  Alabama   36  4  11  4  0  0  0  6  1  3  0  1  2  0  0  5  24  11  1  .280 
  May 22, 2012  vs  Vanderbilt   31  1  6  1  1  0  0  1  0  2  1  2  0  0  1  4  24  10  0  .279 
  May 23, 2012  vs  Auburn   38  2  12  2  0  1  0  4  0  1  0  0  1  0  0  3  27  7  1  .279 
   Totals        1976  279  552  256  85  11  25  199  7  62  12  58  31  17  35  390  1537  667  49  .279 


Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 17, 2012    PRESBYTERIAN   9.0  6  1  1  2  10  1  0  0  0  0  1  0  0  6-1  1  0  0  1.00 
  Feb 18, 2012    PRESBYTERIAN   9.0  8  4  4  3  6  1  0  0  1  0  0  1  0  5-4  2  0  0  2.50 
  Feb 19, 2012    PRESBYTERIAN   9.0  4  0  0  4  4  1  0  0  0  0  0  1  0  11-0  3  0  0  1.67 
  Feb 22, 2012    GA. STATE   9.0  3  1  1  1  8  0  0  0  0  0  0  0  0  4-1  4  0  1  1.50 
  Feb 24, 2012    WINTHROP   9.0  10  5  5  2  7  1  0  0  0  0  1  0  0  13-5  5  0  1  2.20 
  Feb 25, 2012    WINTHROP   9.0  3  1  1  2  5  0  0  0  1  0  0  0  0  2-1  6  0  1  2.00 
  Feb 26, 2012    WINTHROP   9.0  3  0  0  1  7  1  0  0  0  0  0  0  0  3-0  7  0  2  1.71 
  Feb 28, 2012    SAVANNAH STATE   9.0  7  0  0  2  4  0  0  0  1  0  1  1  0  5-0  8  0  2  1.50 
  Feb 29, 2012    WESTERN CAROLINA   9.0  5  5  3  4  8  1  0  1  2  0  0  0  0  3-5  8  1  2  1.67 
  Mar 02, 2012    WESTERN ILLINOIS   9.0  4  1  1  0  16  0  0  1  0  0  0  0  0  4-1  9  1  2  1.60 
  Mar 03, 2012    WESTERN ILLINOIS   9.0  8  2  2  2  8  0  0  0  1  0  0  0  0  3-2  10  1  2  1.64 
  Mar 04, 2012    WESTERN ILLINOIS   9.0  12  7  6  3  9  1  1  0  1  0  2  0  0  4-7  10  2  2  2.00 
  Mar 06, 2012  vs  Kennesaw State   9.0  7  2  2  3  6  0  0  0  0  0  0  2  0  3-2  11  2  2  2.00 
  Mar 09, 2012    UCLA   9.0  9  2  2  3  8  2  0  1  0  0  0  0  0  0-2  11  3  2  2.00 
  Mar 10, 2012    UCLA   9.0  9  7  3  1  8  1  0  0  3  0  1  1  0  6-7  11  4  2  2.07 
  Mar 11, 2012    UCLA   9.0  12  7  7  3  5  1  0  0  4  0  3  1  0  3-7  11  5  2  2.38 
  Mar 13, 2012    ALCORN STATE   9.0  10  5  5  3  6  2  0  0  0  1  1  3  0  8-5  12  5  2  2.53 
  Mar 14, 2012    ALCORN STATE   9.0  13  6  5  1  10  0  0  2  1  0  4  2  0  23-6  13  5  2  2.67 
*  Mar 16, 2012    TENNESSEE   9.0  9  0  0  1  7  1  0  0  0  0  0  2  0  4-0  14  5  2  2.53 
*  Mar 17, 2012    TENNESSEE   9.0  10  5  4  2  4  1  0  0  2  1  1  0  0  10-5  15  5  3  2.60 
*  Mar 18, 2012    TENNESSEE   9.0  9  3  3  3  9  1  0  1  1  1  3  0  0  0-3  15  6  3  2.62 
  Mar 20, 2012    GA. TECH   9.0  8  1  1  2  11  1  0  0  0  0  0  1  0  7-1  16  6  3  2.55 
*  Mar 23, 2012  at  Vanderbilt   9.0  7  0  0  2  10  0  0  0  0  0  1  1  0  1-0  17  6  4  2.43 
*  Mar 24, 2012  at  Vanderbilt   8.2  9  5  2  6  8  2  0  0  0  0  1  1  0  4-5  17  7  4  2.42 
*  Mar 25, 2012  at  Vanderbilt   8.0  8  5  5  2  4  0  1  0  4  0  0  0  0  3-5  17  8  4  2.54 
  Mar 27, 2012    CLEMSON   9.0  16  10  8  6  5  2  0  1  1  0  0  0  0  5-10  17  9  4  2.75 
*  Mar 31, 2012    KENTUCKY   9.0  11  6  6  2  7  1  0  1  1  0  0  1  0  7-6  18  9  5  2.87 
*  Mar 31, 2012    KENTUCKY   9.0  14  9  9  4  5  2  0  2  2  0  0  1  1  8-9  18  10  5  3.09 
*  Apr 01, 2012    KENTUCKY   9.0  16  11  11  2  10  5  0  2  0  0  4  1  0  2-11  18  11  5  3.36 
*  Apr 06, 2012  at  Arkansas   9.0  7  2  2  3  11  1  0  0  1  0  0  0  0  4-2  19  11  5  3.32 
*  Apr 07, 2012  at  Arkansas   8.0  13  8  8  3  3  4  0  1  0  0  1  0  0  3-8  19  12  5  3.48 
*  Apr 08, 2012  at  Arkansas   8.0  11  8  8  5  4  1  0  1  1  1  2  0  0  0-8  19  13  5  3.64 
  Apr 11, 2012  at  Clemson   9.0  11  7  7  5  4  2  1  1  2  0  0  2  0  8-7  20  13  6  3.74 
*  Apr 12, 2012    OLE MISS   9.0  9  4  2  0  8  2  0  0  0  0  0  1  0  8-4  21  13  6  3.69 
*  Apr 13, 2012    OLE MISS   9.0  9  3  3  2  7  3  0  0  0  0  1  2  0  6-3  22  13  7  3.67 
*  Apr 14, 2012    OLE MISS   9.0  20  8  7  3  1  2  2  0  1  0  2  3  1  3-8  22  14  7  3.76 
  Apr 16, 2012    LIBERTY   9.0  11  3  3  1  6  1  0  0  3  0  0  1  0  5-3  23  14  8  3.74 
  Apr 17, 2012    FURMAN   9.0  7  5  5  3  7  1  0  1  0  0  2  0  0  4-5  23  15  8  3.77 
*  Apr 20, 2012  at  Florida   15.2  13  3  2  7  10  1  0  0  2  0  0  2  1  2-3  23  16  8  3.66 
*  Apr 21, 2012  at  Florida   9.0  6  3  3  1  7  1  0  2  1  0  0  1  0  5-3  24  16  9  3.64 
*  Apr 22, 2012  at  Florida   8.0  8  6  6  5  0  2  0  2  1  0  1  3  0  3-6  24  17  9  3.71 
  Apr 24, 2012  vs  Ga. Tech   9.0  7  4  4  3  7  3  0  1  0  0  3  0  0  3-4  24  18  9  3.72 
*  Apr 27, 2012  at  LSU   8.0  11  6  5  2  4  1  0  2  1  0  0  2  0  5-6  24  19  9  3.75 
*  Apr 28, 2012  at  LSU   8.0  11  8  8  1  5  4  0  2  2  0  1  0  0  4-8  24  20  9  3.86 
*  Apr 29, 2012  at  LSU   9.0  9  3  2  6  6  0  0  1  2  0  0  2  0  5-3  25  20  10  3.82 
*  May 04, 2012    AUBURN   9.0  4  2  2  3  12  0  0  0  1  0  2  0  0  5-2  26  20  11  3.78 
*  May 05, 2012    AUBURN   11.0  13  5  5  2  10  2  0  2  2  0  0  1  0  6-5  27  20  11  3.79 
*  May 06, 2012    AUBURN   9.0  11  3  3  1  7  1  0  0  0  0  0  1  0  9-3  28  20  11  3.77 
  May 09, 2012  at  Ga. Tech   8.0  12  8  8  7  3  3  0  0  0  1  0  0  0  6-8  28  21  11  3.87 
*  May 11, 2012    SOUTH CAROLINA   9.0  9  3  3  0  6  0  1  1  0  0  0  1  0  0-3  28  22  11  3.85 
*  May 12, 2012    SOUTH CAROLINA   10.0  9  5  4  4  10  3  0  0  1  0  1  0  1  6-5  29  22  11  3.84 
  May 15, 2012    ETSU   9.0  9  4  3  2  9  1  0  2  0  0  0  3  0  7-4  30  22  12  3.83 
*  May 17, 2012  at  Alabama   9.0  10  4  3  1  9  1  1  0  1  1  0  2  0  8-4  31  22  13  3.81 
*  May 18, 2012  at  Alabama   8.0  10  4  4  1  6  1  1  0  0  0  1  2  0  0-4  31  23  13  3.82 
*  May 19, 2012  at  Alabama   8.0  8  6  6  5  2  1  0  0  2  0  1  1  0  4-6  31  24  13  3.87 
  May 22, 2012  vs  Vanderbilt   8.0  6  4  4  3  7  0  0  0  0  0  3  1  0  1-4  31  25  13  3.88 
  May 23, 2012  vs  Auburn   9.0  7  3  3  4  9  0  0  1  0  0  1  0  0  2-3  31  26  13  3.86 
   Totals        512.1  521  243  220  155  395  71  8  32  50  6  46  51  4  279-243  31  26  13  3.86 

* = SEC game