Georgia

Season Statistics
  Overall Statistics  

• Record: 31-26 • Home: 24-12 • Away: 6-11 • Neutral: 1-3 • SEC: 14-15 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Curt Powell   .355  56-55  203  45  72  11  1  2  20  91  .448  21  9  36  1  .434  2  5  12-16  35  115  10  .938 
Peter Verdin   .307  57-50  176  21  54  4  3  0  24  64  .364  17  13  31  1  .404  2  7  15-17  121  5  1  .992 
Brett DeLoach   .303  53-47  175  28  53  12  1  1  21  70  .400  21  7  21  6  .395  2  0  6-6  113  16  3  .977 
Kyle Farmer   .302  56-56  245  35  74  19  3  4  41  111  .453  8  6  26  9  .337  2  1  3-3  89  169  8  .970 
Hunter Cole   .276  51-50  192  27  53  12  0  7  23  86  .448  28  3  56  1  .375  1  0  7-7  84  7  2  .978 
Conor Welton   .271  56-49  192  22  52  4  0  0  26  56  .292  20  4  31  5  .349  2  5  5-9  109  1  3  .973 
Colby May   .260  52-43  154  21  40  7  0  2  20  53  .344  20  2  31  2  .352  0  2  2-2  412  22  1  .998 
Levi Hyams   .250  57-52  216  23  54  6  1  2  26  68  .315  18  4  39  1  .314  4  2  5-6  97  172  5  .982 
----------
Heath Holder   .375  11-3  16  4  6  0  0  0  2  6  .375  4  0  6  0  .500  0  0  0-0  0  0  0  .000 
Justin Bryan   .289  18-10  38  8  11  1  0  4  13  24  .632  3  1  9  2  .357  0  0  0-0  8  0  0  1.000 
Nelson Ward   .277  44-21  94  12  26  1  1  0  13  29  .309  9  0  20  0  .340  0  1  4-5  15  16  1  .969 
Jonathan Hester   .234  27-14  47  8  11  1  1  1  4  17  .362  12  4  19  1  .429  0  1  1-1  140  11  1  .993 
Brandon Stephens   .222  41-22  81  8  18  3  0  1  10  24  .296  5  2  26  4  .284  0  7  0-0  173  24  6  .970 
Joey Delmonico   .220  26-17  50  4  11  2  0  0  3  13  .260  1  1  11  1  .250  0  0  0-0  100  13  3  .974 
Jared Walsh   .176  30-12  51  9  9  1  0  1  5  13  .255  6  1  19  1  .271  1  0  0-0  0  0  0  .000 
Kevin Ruiz   .174  23-12  46  4  8  1  0  0  5  9  .196  6  1  9  0  .278  1  0  2-2  21  2  0  1.000 
Earl Daniels   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  2  0  1.000 
Totals   .279  57-57  1976  279  552  85  11  25  256  734  .371  199  58  390  35  .360  17  31  62-74  1537  667  49  .978 
Opponents   .270  57-57  1932  243  521  71  8  32  218  704  .364  155  46  395  42  .336  14  41  67-94  1501  555  51  .976 

LOB - Team (501), Opp (408). DPs turned - Team (51), Opp (40).

(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Alex Wood   2.73  7-3  16-15  2  0/2  0  102.1  95  32  31  21  100  9  2  4  375  .253  4  9  1  1  9 
Michael Palazzone   4.96  2-7  16-14  2  0/0  0  85.1  101  52  47  15  70  15  1  10  342  .295  5  4  0  1  5 
----------
Jay Swinford   2.01  1-1  22-0  0  0/2  0  31.1  26  8  7  10  14  4  0  2  107  .243  0  2  0  0  2 
Chase Hawkins   2.52  2-0  26-0  0  0/2  0  35.2  33  10  10  5  23  11  1  0  133  .248  1  4  0  0  1 
Blake Dieterich   3.52  3-4  27-2  0  0/3  7  46.0  43  23  18  13  32  6  1  2  169  .254  2  4  0  3  5 
Jarrett Brown   3.65  0-0  15-0  0  0/1  0  12.1  14  5  5  7  9  1  0  0  47  .298  1  0  0  0  3 
Pete Nagel   3.78  1-1  23-7  0  0/0  3  52.1  41  26  22  19  41  5  1  3  194  .211  10  4  1  0  3 
Luke Crumley   3.86  3-2  21-5  0  0/2  0  37.1  31  17  16  18  21  2  0  4  136  .228  5  5  1  0  3 
Earl Daniels   4.02  1-1  18-0  0  0/1  1  15.2  13  9  7  15  20  1  0  0  52  .250  4  0  2  2  2 
Bryan Benzor   4.95  5-4  26-0  0  0/2  2  36.1  47  21  20  11  35  9  1  3  149  .315  8  3  0  0  5 
Ross Ripple   5.00  2-0  16-0  0  0/1  0  18.0  28  11  10  3  10  0  0  2  74  .378  3  3  0  2  2 
David Sosebee   5.82  2-1  9-8  0  0/2  0  17.0  22  11  11  7  2  5  1  1  67  .328  1  1  1  2  0 
Taylor Hicks   6.00  2-2  7-6  0  0/2  0  18.0  24  13  12  5  12  2  0  1  72  .333  5  3  0  3  1 
Jesse Scott   6.75  0-0  4-0  0  0/2  0  2.2  2  3  2  5  4  0  0  0  8  .250  1  1  0  0  0 
Ben Ancheff   9.00  0-0  3-0  0  0/0  0  2.0  1  2  2  1  2  1  0  0  7  .143  0  3  0  0  0 
Totals   3.86  31-26  57-57  4  5/5  13  512.1  521  243  220  155  395  71  8  32  1932  .270  50  46  6  14  41 
Opponents   4.43  26-31  57-57  1  5/4  12  500.1  552  279  246  199  390  85  11  25  1976  .279  50  58  5  17  31 

PB - Team (13), Delmonico 6, DeLoach 5, Stephens 2, Opp (11). Pickoffs - Team (13), Wood 7, Dieterich 2, Hawkins 2, Scott 1, Brown 1, Opp (5).

(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Kevin Ruiz   23  21  2  0  1.000  0  0  0  ---  0  0 
Chase Hawkins   11  0  11  0  1.000  0  4  1  .800  0  0 
Jarrett Brown   8  3  5  0  1.000  0  2  1  .667  0  0 
Justin Bryan   8  8  0  0  1.000  0  0  0  ---  0  0 
Bryan Benzor   8  1  7  0  1.000  0  2  2  .500  0  0 
Blake Dieterich   7  0  7  0  1.000  0  2  3  .400  0  0 
Jay Swinford   5  1  4  0  1.000  1  3  2  .600  0  0 
Ross Ripple   4  0  4  0  1.000  0  1  1  .500  0  0 
Earl Daniels   3  1  2  0  1.000  1  8  2  .800  0  0 
David Sosebee   3  0  3  0  1.000  0  1  2  .333  0  0 
Taylor Hicks   2  0  2  0  1.000  0  2  1  .667  0  0 
Jesse Scott   2  1  1  0  1.000  0  2  0  1.000  0  0 
Colby May   435  412  22  1  .998  30  0  0  ---  0  0 
Jonathan Hester   152  140  11  1  .993  18  0  0  ---  0  0 
Peter Verdin   127  121  5  1  .992  2  0  0  ---  0  0 
Levi Hyams   274  97  172  5  .982  33  0  0  ---  0  0 
Hunter Cole   93  84  7  2  .978  1  0  0  ---  0  0 
Brett DeLoach   132  113  16  3  .977  0  17  6  .739  5  0 
Joey Delmonico   116  100  13  3  .974  0  27  5  .844  6  0 
Conor Welton   113  109  1  3  .973  0  0  0  ---  0  0 
Brandon Stephens   203  173  24  6  .970  1  23  9  .719  2  0 
Kyle Farmer   266  89  169  8  .970  39  0  0  ---  0  0 
Nelson Ward   32  15  16  1  .969  2  0  0  ---  0  0 
Alex Wood   30  0  29  1  .967  3  7  5  .583  0  0 
Curt Powell   160  35  115  10  .938  6  0  0  ---  0  0 
Michael Palazzone   13  4  8  1  .923  1  25  2  .926  0  0 
Luke Crumley   12  5  6  1  .917  0  4  3  .571  0  0 
Pete Nagel   10  4  5  1  .900  0  4  2  .667  0  0 
Ben Ancheff   1  0  0  1  .000  0  0  0  ---  0  0 
Heath Holder   0  0  0  0  .000  0  0  0  ---  0  0 
Jared Walsh   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2253  1537  667  49  .978  51  67  27  .713  13  0 
Opponents   2107  1501  555  51  .976  40  62  12  .838  11  0 

  Games Summary  

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Georgia   31  36  33  33  30  40  23  36  14  3  279 
Opponents  17  31  27  39  33  17  24  35  18  2  243 

Win-Loss record when ... 
Overall   31-26 
Conference   14-15 
Non-Conference   17-11 
Home games   24-12 
Away games   6-11 
Neutral site   1-3 
Day games   20-16 
Night games   11-10 
vs Left starter   8-6 
vs Right starter   23-20 
1-Run games   9-8 
2-Run games   4-5 
5+Run games   8-5 
Extra innings   2-1 
Shutouts   5-5 
 
Scoring 0-2 runs   2-9 
... 3-5 runs   13-14 
... 6-9 runs   12-3 
... 10+ runs   4-0 
 
Opponent 0-2 runs   14-1 
... 3-5 runs   14-11 
... 6-9 runs   3-12 
... 10+ runs   0-2 
 
Scored in 1st inning   7-9 
Opp. scored in 1st   5-7 
Scores first   20-13 
Opp. scores first   11-13 
    
After 6 leading   24-4 
... trailing   3-18 
... tied   4-4 
After 7 leading   25-5 
... trailing   2-19 
... tied   4-2 
After 8 leading   27-1 
... trailing   1-23 
... tied   3-2 
 
Hit 0 home runs   17-20 
... 1 home run   11-6 
... 2+ home runs   3-0 
 
Opponent 0 home runs   23-11 
... 1 home run   4-10 
... 2+ HRs   4-5 
 
Made 0 errors   12-10 
... 1 error   14-12 
... 2+ errors   5-4 
 
Opp. made 0 errors   12-15 
... 1 error   10-5 
... 2+ errors   9-6 
 
Out-hit opponent   19-10 
Out-hit by opponent   8-13 
Hits are tied   4-3 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-5  1-1  1-3  3-7  4-5  6-2  4-2  3-0  4-1  1-0  4-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  5-0  5-0  4-1  5-4  4-3  5-4  2-3  1-3  0-5  0-1  0-2 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  6-7  11-7  19-7  22-4  23-3  24-4  25-5  27-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  5-4  6-10  6-12  6-15  3-17  3-18  2-19  1-23 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  20-15  14-9  6-7  3-7  5-6  4-4  4-2  3-2 

Won-loss streaks:
Current losing streak  4 
Longest winning streak  8 
Longest losing streak  4 

Attendance  Total  Dates  Average 
HOME  71767  35  2050 
AWAY  112386  21  5351 
TOTAL  184153  56  3288 

  Conference statistics  

• Record: 14-15 • Home: 9-5 • Away: 5-10 • SEC: 14-15 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Curt Powell   .345  29-29  116  24  40  6  0  2  10  52  .448  8  6  25  1  .415  0  2  6-7  15  58  4  .948 
Brett DeLoach   .315  28-28  111  16  35  7  1  0  11  44  .396  6  2  15  4  .358  1  0  5-5  83  7  1  .989 
Kyle Farmer   .313  29-29  131  16  41  7  1  3  21  59  .450  3  2  16  7  .336  1  0  1-1  49  96  4  .973 
Peter Verdin   .301  29-26  93  10  28  2  2  0  12  34  .366  9  6  25  0  .391  2  4  5-6  68  4  0  1.000 
Conor Welton   .291  29-27  103  13  30  1  0  0  15  31  .301  9  2  16  3  .353  2  3  4-6  63  1  3  .955 
Hunter Cole   .278  26-26  97  13  27  4  0  3  8  40  .412  17  3  30  0  .398  1  0  2-2  42  5  0  1.000 
Levi Hyams   .265  29-27  113  7  30  3  0  1  12  36  .319  8  2  26  0  .323  1  1  3-4  59  94  1  .994 
Colby May   .263  25-20  80  10  21  4  0  2  7  31  .388  6  0  16  1  .314  0  1  1-1  195  13  1  .995 
----------
Brandon Stephens   .308  17-7  26  1  8  1  0  0  4  9  .346  3  0  7  2  .379  0  2  0-0  40  12  4  .929 
Justin Bryan   .300  10-5  20  4  6  0  0  2  5  12  .600  1  0  4  1  .333  0  0  0-0  2  0  0  1.000 
Jared Walsh   .250  11-3  16  3  4  0  0  1  2  7  .438  1  1  9  0  .333  0  0  0-0  0  0  0  .000 
Heath Holder   .222  6-2  9  0  2  0  0  0  0  2  .222  1  0  5  0  .300  0  0  0-0  0  0  0  .000 
Joey Delmonico   .200  13-9  30  2  6  0  0  0  2  6  .200  0  0  7  0  .200  0  0  0-0  66  6  1  .986 
Nelson Ward   .182  20-8  44  3  8  0  0  0  4  8  .182  2  0  12  0  .217  0  0  1-1  2  4  0  1.000 
Jonathan Hester   .143  14-9  28  2  4  0  0  0  1  4  .143  6  1  13  1  .314  0  1  0-0  89  5  0  1.000 
Kevin Ruiz   .143  9-6  21  1  3  1  0  0  2  4  .190  1  1  4  0  .208  1  0  1-1  5  1  0  1.000 
Totals   .282  29-29  1038  125  293  36  4  14  116  379  .365  81  26  230  20  .347  9  14  29-34  787  352  22  .981 
Opponents   .291  29-29  1011  138  294  44  6  20  123  410  .406  79  23  192  27  .354  5  21  33-45  789  287  25  .977 

LOB - Team (254), Opp (214). DPs turned - Team (31), Opp (22).

(SEC games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Alex Wood   2.57  4-1  10-10  2  0/2  0  70.0  65  21  20  17  62  6  2  3  253  .257  4  4  1  1  6 
Michael Palazzone   4.57  2-4  10-10  2  0/0  0  63.0  74  35  32  7  55  13  1  8  250  .296  2  4  0  1  3 
----------
Jarrett Brown   0.00  0-0  4-0  0  0/0  0  3.2  5  0  0  3  1  0  0  0  15  .333  1  0  0  0  0 
Jay Swinford   1.59  1-1  12-0  0  0/0  0  17.0  15  4  3  4  5  2  0  1  60  .250  0  1  0  0  0 
Chase Hawkins   3.45  1-0  12-0  0  0/1  0  15.2  18  6  6  4  9  8  0  0  61  .295  0  1  0  0  1 
Luke Crumley   3.68  1-1  10-4  0  0/1  0  22.0  19  10  9  11  9  0  0  3  80  .238  3  4  0  0  2 
Ross Ripple   3.86  0-0  4-0  0  0/0  0  2.1  4  1  1  0  1  0  0  0  10  .400  1  2  0  0  1 
Blake Dieterich   6.43  0-4  14-1  0  0/2  4  21.0  29  20  15  8  13  5  1  2  84  .345  2  2  0  2  2 
Pete Nagel   6.46  1-1  12-4  0  0/0  2  23.2  24  18  17  13  14  3  1  1  94  .255  8  2  1  0  2 
Bryan Benzor   7.71  3-3  13-0  0  0/2  1  18.2  34  16  16  4  16  6  1  2  85  .400  7  1  0  0  3 
Earl Daniels   9.00  1-0  9-0  0  0/1  1  5.0  7  5  5  7  6  1  0  0  18  .389  1  0  2  1  1 
Ben Ancheff   54.00  0-0  1-0  0  0/0  0  0.1  0  2  2  1  1  0  0  0  1  .000  0  2  0  0  0 
Totals   4.32  14-15  29-29  4  2/2  8  262.1  294  138  126  79  192  44  6  20  1011  .291  29  23  4  5  21 
Opponents   3.87  15-14  29-29  0  4/4  6  263.0  293  125  113  81  230  36  4  14  1038  .282  21  26  3  9  14 

PB - Team (6), Delmonico 3, DeLoach 3, Opp (3). Pickoffs - Team (8), Wood 7, Dieterich 1, Opp (4).

(SEC games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Jonathan Hester   94  89  5  0  1.000  10  0  0  ---  0  0 
Peter Verdin   72  68  4  0  1.000  1  0  0  ---  0  0 
Hunter Cole   47  42  5  0  1.000  1  0  0  ---  0  0 
Bryan Benzor   7  1  6  0  1.000  0  1  2  .333  0  0 
Kevin Ruiz   6  5  1  0  1.000  0  0  0  ---  0  0 
Nelson Ward   6  2  4  0  1.000  0  0  0  ---  0  0 
Michael Palazzone   5  2  3  0  1.000  0  16  1  .941  0  0 
Chase Hawkins   4  0  4  0  1.000  0  3  0  1.000  0  0 
Pete Nagel   3  1  2  0  1.000  0  3  0  1.000  0  0 
Blake Dieterich   3  0  3  0  1.000  0  0  2  .000  0  0 
Jay Swinford   2  0  2  0  1.000  0  1  0  1.000  0  0 
Justin Bryan   2  2  0  0  1.000  0  0  0  ---  0  0 
Jarrett Brown   1  1  0  0  1.000  0  0  0  ---  0  0 
Earl Daniels   1  1  0  0  1.000  0  2  1  .667  0  0 
Colby May   209  195  13  1  .995  20  0  0  ---  0  0 
Levi Hyams   154  59  94  1  .994  25  0  0  ---  0  0 
Brett DeLoach   91  83  7  1  .989  0  10  3  .769  3  0 
Joey Delmonico   73  66  6  1  .986  0  12  2  .857  3  0 
Kyle Farmer   149  49  96  4  .973  22  0  0  ---  0  0 
Conor Welton   67  63  1  3  .955  0  0  0  ---  0  0 
Alex Wood   22  0  21  1  .955  3  4  4  .500  0  0 
Curt Powell   77  15  58  4  .948  4  0  0  ---  0  0 
Brandon Stephens   56  40  12  4  .929  0  11  3  .786  0  0 
Luke Crumley   9  3  5  1  .889  0  3  2  .600  0  0 
Ben Ancheff   1  0  0  1  .000  0  0  0  ---  0  0 
Ross Ripple   0  0  0  0  .000  0  0  0  ---  0  0 
Heath Holder   0  0  0  0  .000  0  0  0  ---  0  0 
Jared Walsh   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1161  787  352  22  .981  31  33  12  .733  6  0 
Opponents   1101  789  287  25  .977  22  29  5  .853  3  0