| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Levi Hyams | 17 | 5 | 1 | 1 | 24 |
| Kyle Farmer | 19 | 3 | - | - | 22 |
| Zach Cone | 16 | 3 | - | - | 19 |
| Curt Powell | 15 | 1 | 1 | - | 17 |
| Jonathan Hester | 14 | 1 | 1 | - | 16 |
| Conor Welton | 9 | 1 | - | - | 10 |
| Peter Verdin | 7 | 3 | - | - | 10 |
| Brandon Stephens | 7 | 2 | - | - | 9 |
| Chase Davidson | 5 | 3 | - | - | 8 |
| Brett DeLoach | 4 | 4 | - | - | 8 |
| Kevin Ruiz | 2 | 2 | - | - | 4 |
| Joey Delmonico | 2 | - | - | - | 2 |
| Johnathan Taylor | 2 | - | - | - | 2 |
| Carson Schilling | 1 | - | - | - | 1 |
| Colby May | - | 1 | - | - | 1 |
| TEAM | 120 | 29 | 3 | 1 | 153 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Kyle Farmer | 10 | 6 | 2 | - | 18 |
| Levi Hyams | 6 | - | 2 | - | 8 |
| Zach Cone | 6 | 1 | - | - | 7 |
| Brett DeLoach | 4 | 2 | 1 | - | 7 |
| Chase Davidson | 4 | 2 | - | 1 | 7 |
| Jonathan Hester | 5 | - | - | - | 5 |
| Peter Verdin | 3 | - | - | - | 3 |
| Conor Welton | 2 | - | - | - | 2 |
| Curt Powell | 2 | - | - | - | 2 |
| Carson Schilling | 1 | - | - | - | 1 |
| Brandon Stephens | 1 | - | - | - | 1 |
| Colby May | - | 1 | - | - | 1 |
| TEAM | 44 | 12 | 5 | 1 | 62 |
| HITTING STREAKS | Longest | Current |
| Kyle Farmer | 16 | 8 |
| Levi Hyams | 12 | 3 |
| Chase Davidson | 8 | 1 |
| Jonathan Hester | 8 | 2 |
| Zach Cone | 8 | - |
| Curt Powell | 8 | - |
| Peter Verdin | 5 | - |
| Kevin Ruiz | 5 | 1 |
| Conor Welton | 5 | - |
| Brett DeLoach | 5 | - |
| Joey Delmonico | 3 | - |
| Colby May | 2 | 1 |
| Austin Wheeler | 2 | - |
| Brandon Stephens | 2 | - |
| Carson Schilling | 2 | - |
| Johnathan Taylor | 2 | - |
| Lance Martin | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Kyle Farmer | 65 | . | . | . | . | . | 65 | . | . | . | . | . | . | 1 | 45 | 2 | 15 | 2 | . | . | . | |
| Zach Cone | 64 | . | . | . | . | . | . | 31 | 33 | . | . | . | . | 3 | 19 | 42 | . | . | . | . | . | |
| Levi Hyams | 64 | . | . | . | 64 | . | . | . | . | . | . | . | 51 | 12 | 1 | . | . | . | . | . | . | |
| Jonathan Hester | 60 | . | . | 60 | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 39 | 16 | 1 | . | |
| Curt Powell | 55 | . | . | . | 1 | 53 | . | . | . | 1 | . | . | 11 | 12 | . | . | . | . | 13 | 7 | 12 | |
| Peter Verdin | 52 | . | . | . | . | . | . | 17 | . | 35 | . | . | . | 5 | . | . | . | 1 | 1 | 2 | 43 | |
| Conor Welton | 38 | . | . | . | . | . | . | 12 | 26 | . | . | . | . | 25 | . | . | . | . | 5 | 3 | 5 | |
| Brett DeLoach | 38 | . | 1 | . | . | . | . | . | . | . | . | 37 | . | . | . | 1 | 28 | 4 | 5 | . | . | |
| Chase Davidson | 38 | . | . | . | . | . | . | . | . | 14 | . | 24 | . | . | . | 20 | 17 | 1 | . | . | . | |
| Brandon Stephens | 34 | . | 34 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 28 | 3 | |
| Joey Delmonico | 25 | . | 25 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 9 | 16 | . | |
| Kevin Ruiz | 21 | . | . | 5 | . | . | . | . | . | 15 | . | 1 | . | . | . | . | 1 | 16 | 3 | 1 | . | |
| Michael Palazzone | 16 | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Alex Wood | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Colby May | 14 | . | . | . | . | 12 | . | . | . | . | . | 2 | . | . | . | . | . | 2 | 9 | 2 | 1 | |
| Craig Gullickson | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Johnathan Taylor | 10 | . | . | . | . | . | . | 5 | 5 | . | . | . | 3 | 6 | . | . | . | . | . | . | 1 | |
| Chase Hawkins | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ben Cornwell | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Carson Schilling | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | . | |
| Blake Dieterich | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Patrick Boling | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Lance Martin | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | |
| Austin Wheeler | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
| Earl Daniels | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
TEAM GAME HIGHS
Batting
| At bats: | 44 | - | vs Baylor (Feb 27, 2011) |
| Runs scored: | 14 | - | at Auburn (May 08, 2011) |
| Hits: | 18 | - | vs Baylor (Feb 27, 2011) |
| RBIs: | 13 | - | at Auburn (May 08, 2011) |
| Doubles: | 6 | - | vs Baylor (Feb 27, 2011) |
| 6 | - | at Mercer (Mar 08, 2011) | |
| Triples: | 1 | - | (9 times ) |
| Home runs: | 3 | - | at Ole Miss (Apr 10, 2011) |
| 3 | - | at Auburn (May 08, 2011) | |
| Total bases: | 25 | - | at Ole Miss (Apr 10, 2011) |
| Walks: | 12 | - | at Auburn (May 08, 2011) |
| Strikeouts: | 14 | - | at UCLA (Mar 11, 2011) |
| 14 | - | at South Carolina (Mar 20, 2011) | |
| 14 | - | at Auburn (May 06, 2011) | |
| Sac hits: | 2 | - | (9 times ) |
| Sac flies: | 2 | - | (5 times ) |
| Stolen bases: | 4 | - | vs LSU (Mar 27, 2011) |
| 4 | - | vs Arkansas-Little Rock (Jun 04, 2011 at Corvallis, Ore.) | |
| Hit by pitch: | 4 | - | at USC (Mar 12, 2011) |
| Caught stealing: | 2 | - | vs Arkansas (Apr 30, 2011) |
| Runners LOB: | 13 | - | at USC (Mar 12, 2011) |
| Hit into DP: | 4 | - | vs Furman (Mar 02, 2011 at Greenville, S.C.) |
Fielding
| Putouts: | 33 | - | vs Creighton (Jun 05, 2011 at Corvallis, Ore.) |
| Assists: | 18 | - | vs Florida (Apr 15, 2011) |
| 18 | - | at Auburn (May 06, 2011) | |
| 18 | - | vs Creighton (Jun 05, 2011 at Corvallis, Ore.) | |
| Errors: | 4 | - | vs Baylor (Feb 26, 2011) |
| 4 | - | at Kennesaw State (Mar 16, 2011) | |
| 4 | - | vs Florida (May 28, 2011 at Hoover, Ala.) | |
| Passed balls: | 2 | - | vs Baylor (Feb 25, 2011) |
| DPs turned: | 4 | - | vs Creighton (Jun 05, 2011 at Corvallis, Ore.) |
Pitching
| Innings pitched: | 11.0 | - | vs Creighton (Jun 05, 2011 at Corvallis, Ore.) |
| Runs allowed: | 19 | - | vs Baylor (Feb 27, 2011) |
| Earned runs: | 16 | - | vs Vanderbilt (May 21, 2011) |
| Walks allowed: | 10 | - | at South Carolina (Mar 20, 2011) |
| 10 | - | vs Ga. Tech (Mar 22, 2011) | |
| 10 | - | at Clemson (Mar 29, 2011) | |
| Strikeouts: | 14 | - | at UCLA (Mar 11, 2011) |
| Hits allowed: | 21 | - | vs Baylor (Feb 27, 2011) |
| Doubles allowed: | 4 | - | vs Baylor (Feb 27, 2011) |
| 4 | - | at Kentucky (May 15, 2011) | |
| Triples allowed: | 1 | - | (7 times ) |
| Homers allowed: | 4 | - | at Kentucky (May 14, 2011) |
| Wild pitches: | 5 | - | at Stetson (Feb 20, 2011) |
| Hit batters: | 3 | - | vs Ga. Tech (Mar 22, 2011) |
| 3 | - | vs Creighton (Jun 05, 2011 at Corvallis, Ore.) | |
| 3 | - | vs Oregon State (Jun 05, 2011) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Levi Hyams vs Baylor (Feb 27, 2011) |
| 6 | - | Zach Cone at Auburn (May 08, 2011) | |
| Runs scored: | 4 | - | Zach Cone at Kennesaw State (Mar 16, 2011) |
| Hits: | 5 | - | Levi Hyams vs Baylor (Feb 27, 2011) |
| RBIs: | 5 | - | Chase Davidson at Auburn (May 08, 2011) |
| Doubles: | 2 | - | (5 times ) |
| Triples: | 1 | - | (9 times ) |
| Home runs: | 2 | - | Chase Davidson at Auburn (May 08, 2011) |
| 2 | - | Levi Hyams at Kentucky (May 15, 2011) | |
| Total bases: | 9 | - | Levi Hyams at Kentucky (May 15, 2011) |
| Walks: | 3 | - | (4 times ) |
| Strikeouts: | 4 | - | Jonathan Hester at Tennessee (Apr 22, 2011) |
| 4 | - | Brett DeLoach at Auburn (May 06, 2011) | |
| Sac hits: | 2 | - | Conor Welton vs Arkansas (May 01, 2011) |
| Sac flies: | 2 | - | Kyle Farmer at Kennesaw State (Mar 16, 2011) |
| Stolen bases: | 2 | - | Peter Verdin vs Charleston Southern (Apr 05, 2011) |
| 2 | - | Levi Hyams vs Arkansas-Little Rock (Jun 04, 2011 at Corvallis, Ore.) | |
| Hit by pitch: | 2 | - | Curt Powell at USC (Mar 12, 2011) |
| 2 | - | Curt Powell at Kentucky (May 14, 2011) | |
| Caught stealing: | 2 | - | Zach Cone vs Arkansas (Apr 30, 2011) |
| Runners LOB: | 7 | - | Levi Hyams vs Kennesaw State (May 17, 2011) |
Fielding
| Putouts: | 16 | - | Jonathan Hester at Auburn (May 06, 2011) |
| Assists: | 8 | - | Levi Hyams at Auburn (May 06, 2011) |
| 8 | - | Levi Hyams vs Kennesaw State (May 17, 2011) | |
| 8 | - | Levi Hyams vs Vanderbilt (May 20, 2011) | |
| Errors: | 2 | - | (4 times ) |
| Passed balls: | 2 | - | Brandon Stephens vs Baylor (Feb 25, 2011) |
Pitching
| Innings pitched: | 9.0 | - | Michael Palazzone at Ole Miss (Apr 09, 2011) |
| 9.0 | - | Michael Palazzone vs Vanderbilt (May 19, 2011) | |
| 9.0 | - | Alex Wood vs Auburn (May 26, 2011 at Hoover, Ala.) | |
| Runs allowed: | 11 | - | Michael Palazzone at Kentucky (May 14, 2011) |
| Earned runs: | 11 | - | Michael Palazzone at Kentucky (May 14, 2011) |
| Walks allowed: | 4 | - | (4 times ) |
| Strikeouts: | 11 | - | Alex Wood at UCLA (Mar 11, 2011) |
| Hits allowed: | 15 | - | Michael Palazzone at Kentucky (May 14, 2011) |
| Doubles allowed: | 2 | - | (13 times ) |
| Triples allowed: | 1 | - | (7 times ) |
| Homers allowed: | 3 | - | Michael Palazzone at Kentucky (May 14, 2011) |
| Wild pitches: | 2 | - | (7 times ) |
| Hit batters: | 3 | - | Tyler Maloof vs Ga. Tech (Mar 22, 2011) |