Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Levi Hyams | .332 | 65-64 | 259 | 49 | 86 | 17 | 2 | 5 | 38 | 122 | .471 | 36 | 1 | 46 | 5 | .411 | 3 | 1 | 8-10 | 141 | 205 | 6 | .983 |
Kyle Farmer | .308 | 65-65 | 253 | 39 | 78 | 16 | 0 | 8 | 58 | 118 | .466 | 19 | 7 | 33 | 6 | .364 | 7 | 1 | 3-4 | 108 | 206 | 13 | .960 |
Curt Powell | .289 | 60-55 | 201 | 31 | 58 | 6 | 0 | 1 | 13 | 67 | .333 | 13 | 10 | 31 | 3 | .358 | 2 | 4 | 4-5 | 39 | 107 | 10 | .936 |
Chase Davidson | .278 | 51-38 | 151 | 24 | 42 | 12 | 0 | 7 | 31 | 75 | .497 | 13 | 3 | 50 | 1 | .341 | 3 | 0 | 1-1 | 24 | 1 | 1 | .962 |
Zach Cone | .275 | 65-64 | 247 | 39 | 68 | 11 | 2 | 4 | 35 | 95 | .385 | 15 | 6 | 48 | 5 | .331 | 1 | 2 | 13-16 | 156 | 5 | 0 | 1.000 |
Conor Welton | .267 | 57-38 | 150 | 20 | 40 | 2 | 0 | 0 | 8 | 42 | .280 | 17 | 1 | 33 | 4 | .345 | 0 | 8 | 3-5 | 87 | 0 | 1 | .989 |
Brett DeLoach | .263 | 48-38 | 152 | 23 | 40 | 8 | 1 | 5 | 27 | 65 | .428 | 11 | 3 | 37 | 1 | .323 | 1 | 1 | 2-3 | 9 | 1 | 0 | 1.000 |
Peter Verdin | .258 | 63-52 | 178 | 21 | 46 | 6 | 2 | 1 | 15 | 59 | .331 | 8 | 10 | 37 | 4 | .325 | 1 | 7 | 13-14 | 102 | 4 | 2 | .981 |
Jonathan Hester | .243 | 63-60 | 222 | 26 | 54 | 10 | 2 | 6 | 25 | 86 | .387 | 15 | 2 | 46 | 4 | .295 | 2 | 3 | 0-2 | 552 | 29 | 6 | .990 |
---------- | |||||||||||||||||||||||
Austin Wheeler | .313 | 13-1 | 16 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | .313 | 0 | 0 | 4 | 1 | .313 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Carson Schilling | .308 | 12-5 | 13 | 3 | 4 | 1 | 0 | 0 | 3 | 5 | .385 | 0 | 0 | 5 | 0 | .308 | 0 | 1 | 0-0 | 28 | 2 | 0 | 1.000 |
Brandon Stephens | .270 | 59-34 | 115 | 9 | 31 | 5 | 0 | 0 | 9 | 36 | .313 | 7 | 1 | 30 | 3 | .312 | 2 | 1 | 0-0 | 225 | 26 | 6 | .977 |
Kevin Ruiz | .241 | 32-21 | 79 | 8 | 19 | 5 | 0 | 1 | 8 | 27 | .342 | 6 | 0 | 14 | 0 | .291 | 1 | 1 | 1-2 | 59 | 5 | 1 | .985 |
Joey Delmonico | .222 | 35-25 | 72 | 3 | 16 | 3 | 0 | 0 | 3 | 19 | .264 | 5 | 0 | 18 | 0 | .266 | 2 | 1 | 0-0 | 122 | 13 | 6 | .957 |
Colby May | .222 | 26-14 | 54 | 6 | 12 | 1 | 0 | 2 | 5 | 19 | .352 | 7 | 2 | 14 | 0 | .333 | 0 | 0 | 0-0 | 7 | 26 | 3 | .917 |
Johnathan Taylor | .182 | 11-10 | 33 | 4 | 6 | 0 | 0 | 0 | 2 | 6 | .182 | 4 | 0 | 4 | 1 | .263 | 1 | 0 | 1-1 | 18 | 0 | 0 | 1.000 |
Lance Martin | .077 | 20-1 | 13 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .077 | 1 | 2 | 5 | 0 | .250 | 0 | 1 | 1-1 | 7 | 2 | 0 | 1.000 |
Blake Dieterich | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 9 | 1 | .917 |
Totals | .274 | 65-65 | 2209 | 310 | 606 | 103 | 9 | 40 | 282 | 847 | .383 | 177 | 48 | 456 | 38 | .338 | 26 | 32 | 50-64 | 1707 | 733 | 64 | .974 |
Opponents | .292 | 65-65 | 2220 | 357 | 648 | 87 | 7 | 49 | 323 | 896 | .404 | 215 | 46 | 390 | 48 | .363 | 24 | 42 | 115-140 | 1699 | 607 | 70 | .971 |
LOB - Team (483), Opp (484). DPs turned - Team (62), Opp (51). CI - Team (1), Delmonico 1. |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Michael Palazzone | 3.14 | 10-5 | 18-16 | 4 | 0/1 | 0 | 120.1 | 121 | 53 | 42 | 11 | 78 | 16 | 2 | 10 | 470 | .257 | 3 | 2 | 1 | 1 | 8 |
Alex Wood | 4.44 | 6-7 | 15-15 | 1 | 0/0 | 0 | 101.1 | 116 | 61 | 50 | 25 | 79 | 13 | 2 | 9 | 390 | .297 | 4 | 7 | 1 | 4 | 8 |
---------- | ||||||||||||||||||||||
Cecil Tanner | 2.45 | 0-0 | 7-0 | 0 | 0/0 | 0 | 3.2 | 2 | 1 | 1 | 10 | 3 | 0 | 0 | 0 | 12 | .167 | 4 | 0 | 1 | 0 | 0 |
Blake Dieterich | 3.67 | 3-3 | 28-4 | 0 | 0/0 | 2 | 61.1 | 73 | 29 | 25 | 19 | 45 | 12 | 1 | 5 | 237 | .308 | 8 | 9 | 0 | 4 | 3 |
Bryan Benzor | 3.94 | 2-0 | 17-0 | 0 | 0/0 | 0 | 29.2 | 26 | 13 | 13 | 11 | 16 | 7 | 0 | 0 | 104 | .250 | 2 | 0 | 0 | 3 | 3 |
Kevin Ruiz | 4.50 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.0 | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 16 | .188 | 1 | 0 | 0 | 0 | 0 |
Chase Hawkins | 4.82 | 2-3 | 22-8 | 0 | 0/0 | 0 | 56.0 | 68 | 33 | 30 | 8 | 21 | 2 | 1 | 8 | 225 | .302 | 1 | 3 | 0 | 2 | 4 |
Patrick Boling | 5.62 | 1-2 | 18-3 | 0 | 0/1 | 0 | 24.0 | 31 | 15 | 15 | 22 | 29 | 4 | 0 | 1 | 96 | .323 | 4 | 6 | 1 | 1 | 4 |
Ben Cornwell | 5.68 | 1-3 | 13-7 | 0 | 0/1 | 0 | 31.2 | 39 | 24 | 20 | 18 | 22 | 6 | 0 | 3 | 125 | .312 | 3 | 2 | 0 | 1 | 2 |
Earl Daniels | 6.20 | 1-0 | 24-1 | 0 | 0/0 | 0 | 24.2 | 31 | 19 | 17 | 17 | 23 | 7 | 1 | 0 | 96 | .323 | 7 | 0 | 0 | 2 | 2 |
Eric Swegman | 6.38 | 1-2 | 16-0 | 0 | 0/1 | 1 | 18.1 | 20 | 14 | 13 | 16 | 11 | 3 | 0 | 1 | 72 | .278 | 3 | 2 | 0 | 1 | 1 |
John Herman | 6.97 | 1-3 | 22-0 | 0 | 0/1 | 0 | 20.2 | 14 | 17 | 16 | 13 | 11 | 1 | 0 | 3 | 71 | .197 | 0 | 3 | 0 | 2 | 0 |
Tyler Maloof | 7.16 | 2-2 | 28-0 | 0 | 0/1 | 18 | 27.2 | 29 | 23 | 22 | 18 | 25 | 2 | 0 | 4 | 102 | .284 | 3 | 7 | 0 | 0 | 5 |
Craig Gullickson | 8.23 | 3-2 | 16-11 | 0 | 0/1 | 0 | 42.2 | 68 | 46 | 39 | 23 | 24 | 11 | 0 | 4 | 188 | .362 | 5 | 3 | 1 | 3 | 2 |
Clayton McKenney | 18.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 7 | 6 | 6 | 2 | 1 | 2 | 0 | 1 | 16 | .438 | 1 | 2 | 0 | 0 | 0 |
Totals | 4.90 | 33-32 | 65-65 | 5 | 2/2 | 21 | 569.0 | 648 | 357 | 310 | 215 | 390 | 87 | 7 | 49 | 2220 | .292 | 49 | 46 | 5 | 24 | 42 |
Opponents | 4.34 | 31-33 | 65-65 | 3 | 3/2 | 15 | 566.1 | 606 | 310 | 273 | 177 | 456 | 103 | 9 | 40 | 2209 | .274 | 44 | 48 | 7 | 26 | 32 |
PB - Team (17), Stephens 12, Delmonico 4, Schilling 1, Opp (5). Pickoffs - Team (14), Wood 6, Boling 3, Dieterich 3, Gullickson 1, Palazzone 1, Opp (6). |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Zach Cone | 161 | 156 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Carson Schilling | 30 | 28 | 2 | 0 | 1.000 | 0 | 11 | 1 | .917 | 1 | 0 |
Johnathan Taylor | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brett DeLoach | 10 | 9 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Lance Martin | 9 | 7 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Craig Gullickson | 8 | 2 | 6 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
Tyler Maloof | 6 | 2 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Eric Swegman | 6 | 2 | 4 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Earl Daniels | 6 | 3 | 3 | 0 | 1.000 | 1 | 8 | 3 | .727 | 0 | 0 |
Bryan Benzor | 5 | 0 | 5 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
John Herman | 3 | 1 | 2 | 0 | 1.000 | 2 | 4 | 1 | .800 | 0 | 0 |
Austin Wheeler | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jonathan Hester | 587 | 552 | 29 | 6 | .990 | 54 | 0 | 0 | --- | 0 | 0 |
Conor Welton | 88 | 87 | 0 | 1 | .989 | 0 | 0 | 0 | --- | 0 | 0 |
Kevin Ruiz | 65 | 59 | 5 | 1 | .985 | 4 | 0 | 0 | --- | 0 | 0 |
Levi Hyams | 352 | 141 | 205 | 6 | .983 | 35 | 0 | 0 | --- | 0 | 0 |
Peter Verdin | 108 | 102 | 4 | 2 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
Brandon Stephens | 257 | 225 | 26 | 6 | .977 | 1 | 77 | 11 | .875 | 12 | 0 |
Chase Davidson | 26 | 24 | 1 | 1 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
Kyle Farmer | 327 | 108 | 206 | 13 | .960 | 45 | 0 | 0 | --- | 0 | 0 |
Joey Delmonico | 141 | 122 | 13 | 6 | .957 | 1 | 23 | 5 | .821 | 4 | 1 |
Curt Powell | 156 | 39 | 107 | 10 | .936 | 10 | 0 | 0 | --- | 0 | 0 |
Michael Palazzone | 29 | 5 | 22 | 2 | .931 | 0 | 26 | 0 | 1.000 | 0 | 0 |
Colby May | 36 | 7 | 26 | 3 | .917 | 4 | 0 | 0 | --- | 0 | 0 |
Blake Dieterich | 12 | 2 | 9 | 1 | .917 | 2 | 10 | 3 | .769 | 0 | 0 |
Chase Hawkins | 11 | 0 | 10 | 1 | .909 | 1 | 10 | 2 | .833 | 0 | 0 |
Alex Wood | 30 | 3 | 24 | 3 | .900 | 0 | 19 | 9 | .679 | 0 | 0 |
Patrick Boling | 10 | 1 | 8 | 1 | .900 | 0 | 6 | 2 | .750 | 0 | 0 |
Ben Cornwell | 6 | 1 | 4 | 1 | .833 | 0 | 8 | 2 | .800 | 0 | 0 |
Cecil Tanner | 0 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Clayton McKenney | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2504 | 1707 | 733 | 64 | .974 | 62 | 115 | 25 | .821 | 17 | 1 |
Opponents | 2376 | 1699 | 607 | 70 | .971 | 51 | 50 | 14 | .781 | 5 | 0 |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Georgia | 33 | 45 | 33 | 29 | 25 | 42 | 33 | 30 | 38 | 2 | 310 | Opponents | 45 | 39 | 45 | 34 | 44 | 44 | 32 | 36 | 35 | 3 | 357 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 0-2 | 1-5 | 5-6 | 7-6 | 4-4 | 5-1 | 3-3 | 4-1 | 3-0 | 1-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 4-0 | 7-2 | 8-3 | 5-3 | 2-4 | 3-3 | 0-4 | 1-2 | 0-1 | 1-10 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 12-4 | 16-5 | 17-4 | 22-5 | 24-3 | 28-3 | 29-2 | 28-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-11 | 8-15 | 7-19 | 4-22 | 4-26 | 1-26 | 1-26 | 2-27 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 15-17 | 9-12 | 9-9 | 7-5 | 5-3 | 4-3 | 1-3 | 1-4 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 7 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 64109 | 28 | 2289 |
AWAY | 140361 | 36 | 3898 |
TOTAL | 204470 | 64 | 3194 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Kyle Farmer | .328 | 30-30 | 122 | 19 | 40 | 10 | 0 | 5 | 22 | 65 | .533 | 12 | 1 | 19 | 3 | .393 | 0 | 1 | 1-1 | 49 | 103 | 6 | .962 |
Levi Hyams | .297 | 30-30 | 118 | 21 | 35 | 5 | 2 | 3 | 23 | 53 | .449 | 21 | 1 | 23 | 2 | .401 | 2 | 0 | 3-3 | 74 | 98 | 1 | .994 |
Curt Powell | .296 | 29-28 | 98 | 18 | 29 | 5 | 0 | 1 | 11 | 37 | .378 | 7 | 5 | 10 | 2 | .366 | 2 | 3 | 2-2 | 21 | 59 | 6 | .930 |
Zach Cone | .284 | 30-30 | 116 | 20 | 33 | 8 | 1 | 1 | 16 | 46 | .397 | 11 | 3 | 22 | 3 | .359 | 1 | 2 | 5-7 | 71 | 5 | 0 | 1.000 |
Peter Verdin | .277 | 28-24 | 83 | 9 | 23 | 2 | 1 | 1 | 10 | 30 | .361 | 2 | 4 | 21 | 2 | .322 | 1 | 3 | 4-5 | 53 | 1 | 2 | .964 |
Brett DeLoach | .271 | 28-25 | 96 | 15 | 26 | 4 | 1 | 4 | 17 | 44 | .458 | 7 | 3 | 28 | 0 | .340 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1.000 |
Conor Welton | .263 | 29-21 | 80 | 11 | 21 | 1 | 0 | 0 | 5 | 22 | .275 | 9 | 0 | 19 | 2 | .337 | 0 | 5 | 1-3 | 47 | 0 | 0 | 1.000 |
Jonathan Hester | .223 | 30-27 | 103 | 13 | 23 | 3 | 0 | 4 | 13 | 38 | .369 | 7 | 1 | 22 | 1 | .274 | 2 | 1 | 0-1 | 266 | 12 | 3 | .989 |
---------- | |||||||||||||||||||||||
Austin Wheeler | .400 | 5-0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Carson Schilling | .375 | 7-2 | 8 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .500 | 0 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 | 19 | 0 | 0 | 1.000 |
Brandon Stephens | .327 | 27-18 | 52 | 6 | 17 | 3 | 0 | 0 | 5 | 20 | .385 | 4 | 1 | 11 | 0 | .379 | 1 | 1 | 0-0 | 95 | 9 | 3 | .972 |
Colby May | .286 | 9-3 | 14 | 1 | 4 | 0 | 0 | 1 | 3 | 7 | .500 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
Chase Davidson | .277 | 20-10 | 47 | 7 | 13 | 2 | 0 | 4 | 12 | 27 | .574 | 4 | 1 | 18 | 1 | .333 | 2 | 0 | 0-0 | 13 | 1 | 0 | 1.000 |
Kevin Ruiz | .190 | 17-12 | 42 | 6 | 8 | 2 | 0 | 1 | 5 | 13 | .310 | 5 | 0 | 5 | 0 | .271 | 1 | 1 | 1-2 | 24 | 3 | 1 | .964 |
Joey Delmonico | .154 | 15-10 | 26 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .192 | 5 | 0 | 9 | 0 | .281 | 1 | 1 | 0-0 | 44 | 3 | 3 | .940 |
Lance Martin | .000 | 6-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Totals | .278 | 30-30 | 1011 | 155 | 281 | 47 | 5 | 25 | 144 | 413 | .409 | 96 | 20 | 215 | 16 | .348 | 13 | 18 | 19-27 | 787 | 350 | 28 | .976 |
Opponents | .309 | 30-30 | 1049 | 177 | 324 | 42 | 5 | 26 | 162 | 454 | .433 | 88 | 15 | 159 | 23 | .367 | 10 | 23 | 52-59 | 782 | 260 | 28 | .974 |
LOB - Team (221), Opp (222). DPs turned - Team (28), Opp (22). CI - Team (1), Delmonico 1. |
(SEC games only Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Michael Palazzone | 3.22 | 7-2 | 10-10 | 3 | 0/1 | 0 | 78.1 | 75 | 36 | 28 | 8 | 45 | 10 | 2 | 8 | 302 | .248 | 3 | 2 | 1 | 1 | 5 |
Blake Dieterich | 4.55 | 1-2 | 14-2 | 0 | 0/0 | 1 | 31.2 | 45 | 17 | 16 | 10 | 20 | 8 | 0 | 3 | 126 | .357 | 6 | 5 | 0 | 3 | 3 |
Alex Wood | 4.92 | 3-5 | 10-10 | 0 | 0/0 | 0 | 67.2 | 83 | 46 | 37 | 18 | 42 | 9 | 2 | 5 | 265 | .313 | 1 | 4 | 1 | 4 | 6 |
---------- | ||||||||||||||||||||||
Ben Cornwell | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 2 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 |
Bryan Benzor | 3.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 9.0 | 8 | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 35 | .229 | 1 | 0 | 0 | 0 | 0 |
Chase Hawkins | 3.95 | 1-0 | 6-0 | 0 | 0/0 | 0 | 13.2 | 15 | 7 | 6 | 1 | 7 | 0 | 0 | 2 | 53 | .283 | 1 | 0 | 0 | 0 | 1 |
Earl Daniels | 5.56 | 0-0 | 10-0 | 0 | 0/0 | 0 | 11.1 | 13 | 7 | 7 | 7 | 12 | 4 | 1 | 0 | 44 | .295 | 1 | 0 | 0 | 0 | 2 |
Kevin Ruiz | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 0 |
Tyler Maloof | 9.00 | 2-2 | 15-0 | 0 | 0/1 | 9 | 13.0 | 16 | 14 | 13 | 10 | 7 | 0 | 0 | 3 | 51 | .314 | 0 | 1 | 0 | 0 | 3 |
Eric Swegman | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
Patrick Boling | 10.12 | 0-1 | 4-0 | 0 | 0/0 | 0 | 2.2 | 7 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 14 | .500 | 1 | 0 | 1 | 0 | 1 |
Craig Gullickson | 10.21 | 2-1 | 10-8 | 0 | 0/0 | 0 | 27.1 | 51 | 32 | 31 | 15 | 14 | 6 | 0 | 4 | 127 | .402 | 3 | 3 | 1 | 1 | 2 |
John Herman | 11.25 | 0-1 | 6-0 | 0 | 0/0 | 0 | 4.0 | 5 | 5 | 5 | 7 | 2 | 1 | 0 | 1 | 14 | .357 | 0 | 0 | 0 | 1 | 0 |
Cecil Tanner | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Totals | 5.21 | 16-14 | 30-30 | 3 | 1/1 | 10 | 262.1 | 324 | 177 | 152 | 88 | 159 | 42 | 5 | 26 | 1049 | .309 | 19 | 15 | 4 | 10 | 23 |
Opponents | 4.90 | 14-16 | 30-30 | 2 | 1/0 | 4 | 260.2 | 281 | 155 | 142 | 96 | 215 | 47 | 5 | 25 | 1011 | .278 | 17 | 20 | 6 | 13 | 18 |
PB - Team (9), Stephens 6, Delmonico 2, Schilling 1, Opp (2). Pickoffs - Team (6), Wood 4, Dieterich 1, Gullickson 1, Opp (4). |
(SEC games only Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Zach Cone | 76 | 71 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Conor Welton | 47 | 47 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Carson Schilling | 19 | 19 | 0 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 1 | 0 |
Chase Davidson | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Craig Gullickson | 5 | 1 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Colby May | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Earl Daniels | 4 | 2 | 2 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Tyler Maloof | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
John Herman | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Eric Swegman | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Patrick Boling | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Chase Hawkins | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Brett DeLoach | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Levi Hyams | 173 | 74 | 98 | 1 | .994 | 16 | 0 | 0 | --- | 0 | 0 |
Jonathan Hester | 281 | 266 | 12 | 3 | .989 | 25 | 0 | 0 | --- | 0 | 0 |
Brandon Stephens | 107 | 95 | 9 | 3 | .972 | 0 | 37 | 3 | .925 | 6 | 0 |
Peter Verdin | 56 | 53 | 1 | 2 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
Kevin Ruiz | 28 | 24 | 3 | 1 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
Kyle Farmer | 158 | 49 | 103 | 6 | .962 | 19 | 0 | 0 | --- | 0 | 0 |
Alex Wood | 21 | 2 | 18 | 1 | .952 | 0 | 14 | 5 | .737 | 0 | 0 |
Michael Palazzone | 20 | 4 | 15 | 1 | .950 | 0 | 12 | 0 | 1.000 | 0 | 0 |
Joey Delmonico | 50 | 44 | 3 | 3 | .940 | 0 | 8 | 0 | 1.000 | 2 | 1 |
Curt Powell | 86 | 21 | 59 | 6 | .930 | 8 | 0 | 0 | --- | 0 | 0 |
Blake Dieterich | 7 | 1 | 5 | 1 | .857 | 0 | 7 | 1 | .875 | 0 | 0 |
Ben Cornwell | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Bryan Benzor | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Cecil Tanner | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Austin Wheeler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Lance Martin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1165 | 787 | 350 | 28 | .976 | 28 | 52 | 7 | .881 | 9 | 1 |
Opponents | 1070 | 782 | 260 | 28 | .974 | 22 | 19 | 8 | .704 | 2 | 0 |