Georgia vs Miss. State (Mar 26, 2010)



Box Score

                             2010 Georgia Baseball
                             Georgia at Miss. State
            Mar 26, 2010 at Starkville, Miss. (Polk-Dement Stadium)

Georgia 8 (8-14,0-4 SEC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Johnathan Taylor lf......  5  1  2  2   0  1  3  0   1
Peter Verdin rf..........  4  2  3  0   1  1  1  0   2
Levi Hyams 2b............  5  2  2  0   0  0  1  3   0
Zach Cone cf.............  4  1  2  2   1  0  2  2   0
Robert Shipman 1b........  3  1  1  1   2  0  4  0   0
Colby May 3b.............  4  0  0  0   1  3  1  3   1
Chase Davidson dh........  5  1  2  2   0  2  0  0   4
Kyle Farmer ss...........  3  0  0  0   1  2  1  3   0
Christian Glisson c......  2  0  0  0   0  1  8  0   0
 Carson Schilling ph/c...  2  0  1  0   0  0  1  0   0
Jeff Walters p...........  0  0  0  0   0  0  2  1   0
 Chase Hawkins p.........  0  0  0  0   0  0  0  0   0
 Justin Earls p..........  0  0  0  0   0  0  0  0   0
 Steve Esmonde p.........  0  0  0  0   0  0  0  1   0
 Cecil Tanner p..........  0  0  0  0   0  0  0  0   0
 John Herman p...........  0  0  0  0   0  0  0  0   0
Totals................... 37  8 13  7   6 10 24 13   8

Miss. State 9 (13-9,1-3 SEC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Nick Vickerson 3b........  4  1  1  0   1  1  1  1   2
Luke Adkins rf...........  5  2  1  0   0  0  1  0   1
 Brent Brownlee cf.......  0  0  0  0   0  0  0  0   0
Connor Powers 1b.........  2  2  1  0   2  1  7  2   0
Russ Sneed dh............  4  2  3  3   1  1  0  0   0
Ryan Collins cf/rf.......  4  1  1  1   0  1  0  0   2
Wes Thigpen c............  3  1  1  1   1  1  8  1   0
 Cody Freeman ph/c.......  0  0  0  0   1  0  1  0   0
Jet Butler lf............  5  0  1  1   0  1  0  0   2
 Jaron Shepherd lf.......  0  0  0  0   0  0  1  0   0
Jonathan Ogden ss........  4  0  1  1   0  1  4  4   2
Sam Frost 2b.............  2  0  1  0   1  1  2  1   2
Kendall Graveman p.......  0  0  0  0   0  0  1  1   0
 Caleb Reed p............  0  0  0  0   0  0  0  0   0
 Tyler Whitney p.........  0  0  0  0   0  0  1  0   0
 Devin Jones p...........  0  0  0  0   0  0  0  0   0
 Ben Bracewell p.........  0  0  0  0   0  0  0  1   0
Totals................... 33  9 11  7   7  8 27 11  11

Score by Innings                    R  H  E
-------------------------------------------
Georgia............. 000 610 100 -  8 13  2
Miss. State......... 010 061 01X -  9 11  1
-------------------------------------------

E - Hyams(4); Hawkins(1); Butler(5). DP - MSU Bulldogs 3. LOB - Bulldogs 8;
MSU Bulldogs 11. 2B - Verdin(8); Davidson(1); Schilling(2); Sneed(2);
Frost(4). HBP - Powers; Ogden. SH - Collins, R.(1); Frost(2). SB - Taylor,
J.(6); Verdin(8).

Georgia                IP  H  R ER BB SO AB BF
-----------------------------------------------
Jeff Walters........  4.1  4  5  4  5  6 16 22
Chase Hawkins.......  0.0  2  2  0  0  0  2  2
Justin Earls........  1.2  5  1  1  0  1 10 10
Steve Esmonde.......  1.0  0  0  0  0  1  2  4
Cecil Tanner........  0.1  0  1  1  2  0  1  4
John Herman.........  0.2  0  0  0  0  0  2  2

Miss. State            IP  H  R ER BB SO AB BF
-----------------------------------------------
Kendall Graveman....  3.0  5  5  5  2  1 12 14
Caleb Reed..........  1.0  4  2  2  1  3  7  8
Tyler Whitney.......  2.2  2  1  1  1  1  9 10
Devin Jones.........  1.1  1  0  0  0  4  5  5
Ben Bracewell.......  1.0  1  0  0  2  1  4  6

Win - Jones (2-1).  Loss - Tanner (1-2).  Save - Bracewell (3).
WP - Walters 2(5); Earls(3); Esmonde(1); Tanner(9); Jones(1). HB - Esmonde;
Tanner. Inherited runners/scored: Hawkins 2/2; Earls 1/1; Herman 2/0; Reed 3/3;
Whitney 2/1; Jones 1/0.
Umpires - HP: Kevin Assmann  1B: Tony Walsh  3B: John Whitaker
Start: 6:33 pm   Time: 3:54   Attendance: 2533
Weather: Mid 50s, Sunny
Graveman faced 5 batters in the 4th.
Reed faced 2 batters in the 5th.
Hawkins faced 2 batters in the 5th.
Game: BS1023